Specialized fuels for high-performance engines, super high-octane fuels, fuels for classic cars, diesel for racing and the official fuel for the FIA WRC and FIA WTCC World Championships.
PANTA NS | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
RON | 101,8 | Race fuel specifically developed to produce maximum power from turbo-charged gasoline engines. Official Fuel of Italian Championships: GT Open, Porsche Supercup, Auto GP. It meets ACI/CSAI and FIA fuel requirements. | ||
MON | 89,7 | |||
Oxygen | 2,66 % | |||
Density | 0,754 kg/ lt |
PANTA MAX | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
RON | 101,8 | Developed for turbo and overfeeding engines with higher level of oxygen (3,69%) to increase performance. Suitable for WRC cars, it meets FIA regulations. | ||
MON | 89,5 | |||
Oxygen | 3,69 % | |||
Density | 0,763 kg/ lt |
PANTA MAX WRC | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
RON | 102 | Official WRC Racing Fuel. | ||
MON | 90 | |||
Oxygen | 3,7 % | |||
Density | 0,761 kg/ lt |
PANTA SUPERMAX | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
RON | 108,8 | It is a high octanes fuel with high content of oxygen. It does not comply with FIA regulation.
| ||
MON | 93,2 | |||
Oxygen | 4,20 % | |||
Density | 0,776 kg/ lt |
PANTA LEMS | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
RON | 101,9 | Fuel for Le Mans Series. | ||
MON | 89,5 | |||
Oxygen | 3,67 % | |||
Density | 0,760 kg/ lt |
PANTA NR | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
RON | 101,9 | Specifically developed to produce maximum power for aspirated engines. | ||
MON | 87,5 | |||
Oxygen | 2,68 % | |||
Density | 0,754 kg/ lt |
PANTA NR + | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
RON | 105,2 | Fuel with high octane number, specifically developed for aspirated engines. | ||
MON | 89,3 | |||
Oxygen | 2,64 % | |||
Density | 0,760 kg/ lt |
PANTA NS + | Envases disponibles: 25 ltr – 60 ltr – 200 ltr | |||
RON | 104,8 | High octane fuel indicated for classic/vintage cars. | ||
MON | 92,3 | |||
Oxygen | 2,68 % | |||
Density | 0,756 kg/ lt |
PANTA CX | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
RON | 110 | Primarily developed as a superior Dragster Fuel, it assure maximum power thanks to high octane number and oxygen percentage. | ||
MON | 95 | |||
Oxygen | 2,70 % | |||
Density | 0,764 kg/ lt |
PANTA ONE | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
RON | 101,5 | New product for aspirated and turbo engines. In line with FIA specifications. | ||
MON | 89,9 | |||
Oxygen | 3,45 % | |||
Density | 0,775 kg/ lt |
PANTA STREAM | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
RON | 101,4 | Originally developed for Italian F3 competitions, it assure racing performance at low costs. Official Fuel for Superleague Formula, F2, F3 Italia and formula Abarth. | ||
MON | 88,9 | |||
Oxygen | 2,68 % | |||
Density | 0,749 kg/ lt |
PANTA XS | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
RON | 115 | Primarily developed as a superior Dragster Fuel, is one of the highest oxygenated fuel available on the market. | ||
MON | 106 | |||
Oxygen | 4,65 % | |||
Density | 0,744 kg/ lt |
PANTA SFR 98 | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
RON | 98,2 | It contains high amount of aromatics and oxygen compared to other similar octane fuels to satisfy needs of not professional drivers. | ||
MON | 88,3 | |||
Oxygen | 2,62 % | |||
Density | 0,751 kg/ lt |
PANTA WTCC E10 | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
RON | 101,9 | Official WTCC Racing Fuel. | ||
MON | 89,5 | |||
Oxygen | 3,68 % | |||
Density | 0,752 kg/ lt |
PANTA E85R | Available Drums: 25 ltr – 60 ltr – 200 ltr | |||
RON | 107,3 | CEcological race fuel containing more than 60% of bioethanol. Relevant content of oxygen assures high performance and octane values. | ||
MON | 89,2 | |||
Oxygen | 29,0 % | |||
Density | 0,781 kg/ lt |
OFFICIAL RACING FUEL SUPPLIER